Classes (Male) | age | Winning times | Classes (Female) | age | Winning times | ||
Day1 Middle | Day2 Long | Day1 Middle | Day2 Long | ||||
M21E | age 19 over | 35~40min | 88~90min | W21E | age 19 over Female | 35~40min | 88~92min |
M21A | age 19 over | 30min | 80min | W21A | age 19 over Female | 30min | 80min |
M30A | age 30 over | 30min | 70min | W30A | age 30 over Female | 30min | 70min |
M40A | afe 40 over | 30min | 65min | W40A | age 40 over Female | 30min | 65min |
M50A | age 50 over | 35min | 75min | W50A | age 50 over Female | 30min | 55min |
M60A | age 60 over | 30min | 50min | W60A | age 60 over Female | 30min | 50min |
M70A | age 70 over | 30min | 50min | W70A | age 70 over Female | 30min | 50min |
M80A | age 80 over | 30min | 50min | W80A | age 80 over Female | 30min | 50min |
M90A | age 90 over | 30min | 50min | ||||
M20A | b/w age 19 and 20 | 30min | 60min | W20A | b/w age 19 and 20 Female | 30min | 60min |
M18A | b/w age 16 and 18 | 30min | 50min | W18A | b/w age 16 and 18 Female | 30min | 50min |
M15A | age 15 under | 30min | 40min | W15A | age 15 under Female | 30min | 40min |
M12 | b/w age 11 and 12 | 30min | 40min | W12 | b/w age 11 and 12 Female | 30min | 40min |
M10 | age 10 undder | 30min | 40min | W10 | age 10 under Female | 30min | 40min |
M21AS | age 21 over | 40min | 60min | W21AS | age 21 over Female | 40min | 60min |
College freshman | any age or gender | 30min | 60min | For students who have just started orienteering in college (But anyone can participate) | |||
College freshwomen | any age and Female | 30min | 55min | For students who have just started orienteering in college (But anyone can participate) | |||
BL | any age or gender | 30min | 60min | Intermediate level. Relatively long distance. Group participation possible. | |||
BS | any age or gender | 30min | 40min | Intermediate level. Relatively middle distance. Group participation possible. Family friendly. |
*For safety reason, we do not allow applicants who have never experienced doing orienteering in forest terrains. There is no houses or main road in this terrain.
*Please use your age as of the end of March. 2025 (Japanese local rule is applied).
*Female participants can entry for Male classes.
*Competitors who are older than 21 years of age can participate in classes for younger age, but above M/W21 (Not allowed to participate in junior classes 😀 )
Junior competitors can participate in classes for older age, but M/W21 is the highest.
*The middle distance races of M/W21AS class are similar to M/W21A, which means that the distances are similar to the long distance races on 2nd day. The distances of long distance races are similar to M50A.
*According to small number of participants, we might use the same courses for different classes. In that case, the winning time could change from the one above. Currently, M40A and M50A will be the same course.
*It is recommended to participate in the same class for 2 days, but you may choose different classes for each day. However, you are not eligible for the awards in both classes.
*Competitors who participate in M/W21E will get points for Japanese Ranking. Competitors who participate in M/W20A will get points of Japanese Ranking for M/W20E.
*You may participate as a group in "College freshman", "College freshwoman", BL, and BS classes.
*Classes with more than 60 applicants may be split.
*If you have questions regarding choosing classes, let us know through email.